Guests | 6 |
Bedrooms | 3 |
Bathrooms | 3.5 |
Allows Pets | No |
Pool | Yes |
Property Size | 1,750 sq. ft. |
Description
A 3BR / 3.5BA Plantation Club Villa located in the heart of Sea Pines. This villa is well suited for families, beach goers, golfers or tennis players. The property is centrally located in Sea Pines and is just .75 miles from the Sea Pines Beach Club and 1.2 miles from the Harbour Town Marina.
With an open floor plan, the dining room features a table for six, and is open to the kitchen. There’s a laundry room with washer / dryer. Downstairs is a half-bath.
An open staircase leads to the three bedrooms. The master bedroom has a balcony and each bedroom has cable television.
Plantation Club has two pools on-site as well as a children’s pool.
Amenities
- 545 Plantation Club
- 1,750 Square Feet
- Sleeps 6
- 3 Bedrooms
- Bathrooms3.5
- Wi Fi
- Cable Television
- Turn Key Kitchen
- Dining Table Seats 6
- Towels & Linens Provided
- Washer & Dryer
- Parking For 2 Cars
- Outdoor Grill
- Deck / Patio
- Pump soap in all the bathrooms
- Starter supply of soap, shampoo, dish detergent, laundry detergent, paper towels and trash bags
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Season | Start | End | Night | Week | Min Nights |
Fall | 8/17/2019 | 12/31/2019 | $185 | $1,000 | 3 |
Summer II | 7/6/2019 | 8/2/2019 | $200 | $1,400 | 7 |
July 4 | 6/29/2019 | 7/5/2019 | $250 | $1,750 | 7 |
Summer | 5/25/2019 | 6/28/2019 | $200 | $1,400 | 7 |
Late Spring | 4/28/2019 | 5/24/2019 | $190 | $1,000 | 3 |
Heritage | 4/13/2019 | 4/27/2019 | $400 | $2,800 | 5 |
Spring | 3/30/2019 | 4/12/2019 | $200 | $1,200 | 3 |
Early Spring | 3/2/2019 | 3/29/2019 | $190 | $1,000 | 3 |
Winter | 1/1/2019 | 3/1/2019 | $185 | $1,000 | 3 |
Reviews
Notes
Sea Pines is a mixture of short term rentals and full-time residents spread among 5,000 acres of coastline and forest. There are five miles of sandy beaches along the Atlantic Ocean coastline and another 3 miles along the intracoastal waterway. Perhaps the most famous site in the South is the Harbour Town lighthouse, overlooking the marina and the 18th green of the Harbour Town Golf Links. Sea Pines features 3 championship golf course, the Sea Pines Racquet Club, Beach Club, fitness center, equestrian center, community garden, shopping, dining, and entertainment.